<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Errors &#38; Omissions Insurance, Risk Management Tips &#187; 12 Risk Reduction Techniques</title>
	<atom:link href="http://www.realestateeo.com/category/12-risk-reduction-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateeo.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 15:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 5 Problem Areas for Real Estate Agents from Pearl Insurance Risk Management Expert Paul Espinosa</title>
		<link>http://www.realestateeo.com/top-5-problem-areas-for-real-estate-agents-from-pearl-insurance-risk-management-expert-paul-espinosa/</link>
		<comments>http://www.realestateeo.com/top-5-problem-areas-for-real-estate-agents-from-pearl-insurance-risk-management-expert-paul-espinosa/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:18:15 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[conflicts of interest in real estate]]></category>
		<category><![CDATA[disclosure forms]]></category>
		<category><![CDATA[real estate disclosure]]></category>
		<category><![CDATA[real estate experts]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=581</guid>
		<description><![CDATA[Top 5 Problem Areas for Real Estate Agents from Pearl Insurance Risk Management Expert Paul Espinosa]]></description>
			<content:encoded><![CDATA[<p>Pearl Insurance Risk Management Expert and Corporate Training Manager Paul Espinosa recently spoke at the Greensboro Regional REALTORS® Association Luncheon on March 1, 2011. In the following video, he offers his top five problem areas for real estate agents:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0iM-fonmuls?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/0iM-fonmuls?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/top-5-problem-areas-for-real-estate-agents-from-pearl-insurance-risk-management-expert-paul-espinosa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Step 4 of 15 to Help Real Estate Agents Stay Out of Court</title>
		<link>http://www.realestateeo.com/step-4-of-15-to-help-real-estate-agents-stay-out-of-court/</link>
		<comments>http://www.realestateeo.com/step-4-of-15-to-help-real-estate-agents-stay-out-of-court/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:46:29 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Real Estate E&O Insurance]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[real estate checklist]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[realtor documentation]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=551</guid>
		<description><![CDATA[Step 4 of 15 to Help Real Estate Agents Stay Out of Court]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestateeo.com/wp-content/uploads/2011/01/87701246.jpg"><img class="alignright size-medium wp-image-552" title="inspect" src="http://www.realestateeo.com/wp-content/uploads/2011/01/87701246-199x300.jpg" alt="" width="199" height="300" /></a>4.  Recommend expert inspections from reputable and qualified specialists. Recommend a qualified home inspection. Advise that the inspection company or other consultant have E&amp;O insurance. Provide choices for the client. Counsel clients before the inspection. A home inspection is none of the following: appraisal, pest control certification, certification of any kind, FHA/VA inspection or a warranty. A home inspection is a resource for clients to make decisions of two kinds: immediate and during the course of ownership regarding maintenance. Urge the buyers to go on the inspection with the inspector. If the buyers waive inspections, get your recommendation and their waiver in writing.</p>
<p><a href="http://realestateeo.com/extras/lisa-riggins-disclaimer.html" target="_blank">http://realestateeo.com/extras/lisa-riggins-disclaimer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/step-4-of-15-to-help-real-estate-agents-stay-out-of-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step 1 of 15 to Help Real Estate Agents Stay Out of Court</title>
		<link>http://www.realestateeo.com/step-1-of-15-to-help-real-estate-agents-stay-out-of-court/</link>
		<comments>http://www.realestateeo.com/step-1-of-15-to-help-real-estate-agents-stay-out-of-court/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:34:55 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Real Estate E&O Claims]]></category>
		<category><![CDATA[Real Estate E&O Insurance]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate checklist]]></category>
		<category><![CDATA[real estate discrimination lawsuits]]></category>
		<category><![CDATA[real estate e&o claims]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[realtor documentation]]></category>
		<category><![CDATA[realtor lawsuits]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=532</guid>
		<description><![CDATA[Step 1 of 15 to Help Real Estate Agents Stay Out of Court—Documentation]]></description>
			<content:encoded><![CDATA[<p>1.  Why is it so important to document your files, keep notes, and maintain records? When you are sued by your clients possibly years after the transaction and they have selective memory—this way you have documentation on the advice and counsel you gave them (admissible evidence). It also helps you remember what you did and what you said. Pride of authorship (specificity) is the key. Use confirming letters, “chron logs,” emails, mobile phone logs, etc. Get key points in writing and do so before escrow closes. Treat your files as if you will get sued. Recognize that the statute of limitations for fraud (in California) is three years and four years for breach of fiduciary duty; both from the date of discovery.</p>
<p><span style="color: #0000ff;"><span style="font-size: 10 pt;"><span style="font-family: Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://realestateeo.com/extras/lisa-riggins-disclaimer.html" target="_blank">http://realestateeo.com/extras/lisa-riggins-disclaimer.html</a></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/step-1-of-15-to-help-real-estate-agents-stay-out-of-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Being Sued—Tip 12</title>
		<link>http://www.realestateeo.com/reduce-your-risk-sued%e2%80%94tip-12/</link>
		<comments>http://www.realestateeo.com/reduce-your-risk-sued%e2%80%94tip-12/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:20:50 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[disclosure forms]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[E&O policy]]></category>
		<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Errors & Omissions claims]]></category>
		<category><![CDATA[Errors & Omissions Insurance]]></category>
		<category><![CDATA[Pearl Insurance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate E&O]]></category>
		<category><![CDATA[real estate e&o claims]]></category>
		<category><![CDATA[Real Estate Errors & Omissions]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[real estate firm procedures]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[realtor documentation]]></category>
		<category><![CDATA[realtor lawsuits]]></category>
		<category><![CDATA[realtor negligence]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=223</guid>
		<description><![CDATA[Tip 12 of 12 Risk Reduction Techniques for your daily real estate practice Controlling your Errors &#38; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential. Tip 12: Maintain a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Tip 12 of 12 Risk Reduction Techniques for your daily real estate practice</strong></p>
<p>Controlling your Errors &amp; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential.</p>
<p><strong><em>Tip 12: Maintain a well-documented file.</em></strong></p>
<p>A well-documented file should include the date and time of all meetings or phone conversations, emails and faxes, and records of all verified information, contracts, disclosures, waivers, and closing documents with appropriate signatures. It is important to note that you should never sign anything for your clients or customers. (WARNING: Do not destroy your file following a closing. Some states have statutes of limitations of 10 years for breach of contract, and many lawsuits are brought years after a transaction has closed.)</p>
<div>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pearlinsurance.com');" href="http://www.pearlinsurance.com/products/eo/eo-risk-management.cfm" target="_blank">View more risk management materials available to our Real Estate Errors &amp; Omissions customers, including a preview to our E&amp;O Risk Management seminar!</a></p>
<p>That&#8217;s our last of <a title="12 Risk Reduction Techniques" href="http://www.realestateeo.com/category/12-risk-reduction-techniques/" target="_blank">12 Risk Reduction Techniques</a>! By implementing these simple risk reduction tips, your documents will support your story of the transaction the next time a claim is filed against you—and odds are, the claim will be dropped. Attorneys don’t want to fight irrefutable evidence. When transaction files are complete and contain clear, concise, and accurate information, you are better protected from frivolous claims and can avoid having to pay costly attorney fees and settlements. Make it your firm’s mission to promote loss prevention awareness starting today!</p>
<p>And don&#8217;t forget to check out our other <a title="Real Estate E&amp;O Blog" href="http://www.realestateeo.com" target="_blank">Real Estate Errors &amp; Omissions blog posts</a>; we have information on risk management training for your agents, using disclosure forms, what to look for in buying an E&amp;O policy, real estate trends, and more. If you have any comments regarding keeping a well documented file or any of our other Risk Reduction Tips, please share them below. We’d love to hear from you!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/reduce-your-risk-sued%e2%80%94tip-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Being Sued—Tip 11</title>
		<link>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-11/</link>
		<comments>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-11/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:38:29 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[disclosure forms]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[E&O policy]]></category>
		<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Errors & Omissions claims]]></category>
		<category><![CDATA[Errors & Omissions Insurance]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate disclosure]]></category>
		<category><![CDATA[Real Estate E&O]]></category>
		<category><![CDATA[real estate e&o claims]]></category>
		<category><![CDATA[Real Estate Errors & Omissions]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[real estate firm procedures]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[realtor documentation]]></category>
		<category><![CDATA[realtor lawsuits]]></category>
		<category><![CDATA[realtor negligence]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=212</guid>
		<description><![CDATA[Tip 11 of 12 Risk Reduction Techniques for your daily real estate practice Controlling your Errors &#38; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential. Tip 11: Avoid overstated [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Tip 11 of 12 Risk Reduction Techniques for your daily real estate practice</strong></p>
<p>Controlling your Errors &amp; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential.</p>
<p><strong><em>Tip 11: Avoid overstated adjectives.</em><em></em></strong></p>
<p>When discussing, marketing, or otherwise promoting a property, avoid adjectives (such as “renovated”) that could exaggerate improvements to a property. When stating facts about the age or structure of the roof and/or property, be certain the information you are providing is accurate.</p>
<div>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pearlinsurance.com');" href="http://www.pearlinsurance.com/products/eo/eo-risk-management.cfm" target="_blank">View more risk management materials available to our Real Estate Errors &amp; Omissions customers, including a preview to our E&amp;O Risk Management seminar!</a></p>
<p>Stay tuned—we have just one more risk reduction tip to to post before you have all 12. Pay attention to these important risk avoiding techniques to help in your daily real estate practice! And check out our other <a href="http://realestateeo.com/" target="_blank">blog posts</a>; we have information on risk management training for your agents, using disclosure forms, what to look for in buying an E&amp;O policy, real estate trends, and more. If you have any comments regarding tricky questions customers sometimes ask, please share them below. We’d love to hear from you!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Being Sued—Tip 10</title>
		<link>http://www.realestateeo.com/reduce-risk-of-being-sued%e2%80%94tip-10/</link>
		<comments>http://www.realestateeo.com/reduce-risk-of-being-sued%e2%80%94tip-10/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:19:13 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[E&O policy]]></category>
		<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Errors & Omissions claims]]></category>
		<category><![CDATA[Errors & Omissions Insurance]]></category>
		<category><![CDATA[Pearl Insurance]]></category>
		<category><![CDATA[Real Estate E&O]]></category>
		<category><![CDATA[real estate e&o claims]]></category>
		<category><![CDATA[Real Estate Errors & Omissions]]></category>
		<category><![CDATA[real estate firm procedures]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[realtor lawsuits]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=202</guid>
		<description><![CDATA[Tip 10 of 12 Risk Reduction Techniques for your daily real estate practice Controlling your Errors &#38; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential. Tip 10: Report all [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Tip 10 of 12 Risk Reduction Techniques for your daily real estate practice</strong></p>
<p>Controlling your Errors &amp; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential.</p>
<p><strong><em>Tip 10: </em><em>Report all claims and incidents to your insurance company promptly.</em></strong></p>
<p>If you are aware of a potential claim situation or have had a claim reported against you, you must report it to your insurance company immediately. Late reporting may jeopardize your E&amp;O coverage!</p>
<div>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pearlinsurance.com');" href="http://www.pearlinsurance.com/products/eo/eo-risk-management.cfm" target="_blank">View more risk management materials available to our Real Estate Errors &amp; Omissions customers, including a preview to our E&amp;O Risk Management seminar!</a></p>
<p>Stay tuned for more—we have 2 more risk reduction tips to help you in your daily real estate practice! And check out our other <a href="http://realestateeo.com/" target="_blank">blog posts</a>; we have information on risk management training for your agents, using disclosure forms, what to look for in buying an E&amp;O policy, real estate trends, and more. If you have any comments regarding tricky questions customers sometimes ask, please share them below. We’d love to hear from you!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/reduce-risk-of-being-sued%e2%80%94tip-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Being Sued—Tip 9</title>
		<link>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-9/</link>
		<comments>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-9/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:08:02 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Errors & Omissions claims]]></category>
		<category><![CDATA[Errors & Omissions Insurance]]></category>
		<category><![CDATA[Pearl Insurance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate E&O]]></category>
		<category><![CDATA[real estate e&o claims]]></category>
		<category><![CDATA[Real Estate Errors & Omissions]]></category>
		<category><![CDATA[real estate firm procedures]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[realtor documentation]]></category>
		<category><![CDATA[realtor lawsuits]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=152</guid>
		<description><![CDATA[Tip 9 of 12 Risk Reduction Techniques for your daily real estate practice Controlling your Errors &#38; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential. Tip 9: Seek Assistance [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Tip 9 of 12 Risk Reduction Techniques for your daily real estate practice</strong></p>
<p>Controlling your Errors &amp; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential.</p>
<p><strong><em>Tip 9: Seek Assistance When You&#8217;re Not Sure</em></strong><em><strong></strong></em></p>
<p>Don’t be afraid to say, “I don’t know” to your clients if you are not sure about something. It is better to take the time to look up the facts or ask someone who would know the answer, rather than supplying faulty information. Just remember to follow up with them and document your findings in writing.</p>
<div>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pearlinsurance.com');" href="http://www.pearlinsurance.com/products/eo/eo-risk-management.cfm" target="_blank">View more risk management materials available to our Real Estate Errors &amp; Omissions customers, including a preview to our E&amp;O Risk Management seminar!</a></p>
<p>Stay tuned for more—we have 3 more risk reduction tips to help you in your daily real estate practice! And check out our other <a href="http://realestateeo.com/" target="_blank">blog posts</a>; we have information on risk management training for your agents, using disclosure forms, what to look for in buying an E&amp;O policy, real estate trends, and more. If you have any comments regarding tricky questions customers sometimes ask, please share them below. We’d love to hear from you!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Being Sued—Tip 8</title>
		<link>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-8/</link>
		<comments>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-8/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:00:46 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[conflicts of interest in real estate]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Errors & Omissions claims]]></category>
		<category><![CDATA[Errors & Omissions Insurance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate E&O]]></category>
		<category><![CDATA[real estate e&o claims]]></category>
		<category><![CDATA[Real Estate Errors & Omissions]]></category>
		<category><![CDATA[real estate firm procedures]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[realtor lawsuits]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=119</guid>
		<description><![CDATA[Tip 8 of 12 Risk Reduction Techniques for your daily real estate practice Controlling your Errors &#38; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential. Tip 8: Review the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tip 8 of 12 Risk Reduction Techniques for your daily real estate practice</strong></p>
<p>Controlling your Errors &amp; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential.</p>
<p><strong><em>Tip 8: Review the Code of Ethics regularly</em></strong><em><strong>.</strong></em></p>
<p>As a REALTOR®, you have agreed to abide by a strict Code of Ethics to help maintain the highest standard of integrity among real estate professionals. To find the most current Code of Ethics and Standards of Practice, visit the National Association of REALTORS website at <a title="NAR website" href="http://www.realtor.org" target="_blank">www.realtor.org</a>.</p>
<div>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pearlinsurance.com');" href="http://www.pearlinsurance.com/products/eo/eo-risk-management.cfm" target="_blank">View more risk management materials available to our Real Estate Errors &amp; Omissions customers, including a preview to our E&amp;O Risk Management seminar!</a></p>
<p>Stay tuned for more—we have 4 more risk reduction tips to help you in your daily real estate practice! And check out our other <a href="http://realestateeo.com/" target="_blank">blog posts</a>; we have information on risk management training for your agents, using disclosure forms, what to look for in buying an E&amp;O policy, real estate trends, and more. If you have any comments regarding the Code of Ethics, please share them below. We&#8217;d love to hear from you!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Being Sued—Tip 7</title>
		<link>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-7/</link>
		<comments>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-7/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:56:42 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Real Estate E&O Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Errors & Omissions claims]]></category>
		<category><![CDATA[Errors & Omissions Insurance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate discrimination]]></category>
		<category><![CDATA[real estate discrimination lawsuits]]></category>
		<category><![CDATA[Real Estate E&O]]></category>
		<category><![CDATA[real estate e&o claims]]></category>
		<category><![CDATA[Real Estate Errors & Omissions]]></category>
		<category><![CDATA[real estate firm procedures]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[realtor lawsuits]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=107</guid>
		<description><![CDATA[Tip 7 of 12 Risk Reduction Techniques for your daily real estate practice Controlling your Errors &#38; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential. Tip 7: Familiarize yourself [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tip 7 of 12 Risk Reduction Techniques for your daily real estate practice</strong></p>
<p>Controlling your Errors &amp; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential.</p>
<p><strong><em>Tip 7: Familiarize yourself with fair housing laws</em></strong><em><strong>.</strong></em></p>
<p>Become familiar with and educate buyers and sellers about fair housing laws. Avoid using words and phrases in a discriminatory context in conversations and advertising. Never work with a discriminatory seller or buyer, and provide equal service to all.</p>
<div>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pearlinsurance.com');" href="http://www.pearlinsurance.com/products/eo/eo-risk-management.cfm" target="_blank">View more risk management materials available to our Real Estate Errors &amp; Omissions customers, including a preview to our E&amp;O Risk Management seminar!</a></p>
<p>Stay tuned for more—we have 5 more risk reduction tips to help you in your daily real estate practice! And check out our other <a href="http://realestateeo.com/" target="_blank">blog posts</a>; we have information on risk management training for your agents, using disclosure forms, what to look for in buying an E&amp;O policy, and more. If you have ever encountered problems related to housing discrimination, please share. We&#8217;d love to hear from you!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Being Sued—Tip 6</title>
		<link>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-6/</link>
		<comments>http://www.realestateeo.com/reduce-your-risk-of-being-sued%e2%80%94tip-6/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:30:36 +0000</pubDate>
		<dc:creator>Pearl Insurance</dc:creator>
				<category><![CDATA[12 Risk Reduction Techniques]]></category>
		<category><![CDATA[Real Estate E&O Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[real estate checklist]]></category>
		<category><![CDATA[Real Estate E&O]]></category>
		<category><![CDATA[Real Estate Errors & Omissions]]></category>
		<category><![CDATA[real estate experts]]></category>
		<category><![CDATA[real estate firm procedures]]></category>
		<category><![CDATA[real estate office procedures]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://www.realestateeo.com/?p=76</guid>
		<description><![CDATA[Tip 6 of 12 Risk Reduction Techniques for your daily real estate practice Controlling your Errors &#38; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential. Tip 6: Follow pre-established [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tip 6 of 12 Risk Reduction Techniques for your daily real estate practice</strong></p>
<p>Controlling your Errors &amp; Omissions should be the mission of all real estate professionals. That’s why we’ve compiled a list of 12 risk reduction techniques you can use to minimize your legal liability and maximize your earning potential.</p>
<p><strong><em>Tip 6: Follow pre-established office procedures.</em></strong></p>
<p>Every real estate office and professional should have a set of pre-established procedures to follow during transactions. Be sure to adhere to your office’s pre-established procedures or checklist to ensure you are maintaining a well-documented file.</p>
<div>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pearlinsurance.com');" href="http://www.pearlinsurance.com/products/eo/eo-risk-management.cfm" target="_blank">View more risk management materials available to our Real Estate Errors &amp; Omissions customers, including a preview to our E&amp;O Risk Management seminar!</a></p>
